top of page

2026 Season Highlights

Screenshot 2026-10-26 alle 11.17.19.png

2026 | GX-UK Junior Championship | Junior | 🥇 Two heat wins at Whilton Mill

2026 | GX-UK Junior Championship | Junior | 🥉 P3 Final at GYG

2026 | GX-UK Junior Championship | Junior | 🏆 GYG lap record — 50.95s

2026 | GX-UK Junior Championship | Junior | 🥇 Warden Law Heat 1 winner

2026 | NKC Junior Rotax | Junior Rotax | 23rd in championship — 702 points

2026 | NKC Junior Rotax | Junior Rotax | 🥉 P3 B Final at Warden Law

2026 | WMKC Junior Rotax | Junior Rotax | 🏆 Three Top Novice Cups

2026 | BIKC — P4 Regional Finals 

​

2024-2025

​

2025 | Daniel Ricciardo Series | DRS40 | Competitor

​2025 | GX-UK Junior Championship | Junior | FIRST NATIONAL CHAMPIONSHIP

2024 | West Midlands Championship | Cadet | 🥉 3rd in championship

2024 | Daytona InKart Championship | Cadet | Championship contender

2024 | Daytona Race of Champions | Cadet | B Final qualification

2024 | BIKC — Stoke Local Final | Cadet | P5

2024 | BIKC — Regional Final | Cadet | Exact position unverified

​

bottom of page